Diem Testnet Blockchain Explorer
Explore Diem blockchain transactions and chain analytics with DiemScan. Developer APIs and useful resources are available on DiemScan.Latest Transactions
TX ID | Expiration Time | Type | From | To | Amount | TX Fee | |
---|---|---|---|---|---|---|---|
47111451 | 1 sec ago | metadata | metadata | out | n/a | 0 LIB | 0 LIB |
47111450 | 1 sec ago | metadata | metadata | out | n/a | 0 LIB | 0 LIB |
47111449 | 2 secs ago | metadata | metadata | out | n/a | 0 LIB | 0 LIB |
47111448 | 2 secs ago | metadata | metadata | out | n/a | 0 LIB | 0 LIB |
47111447 | 2 secs ago | metadata | metadata | out | n/a | 0 LIB | 0 LIB |
47111446 | 2 secs ago | metadata | metadata | out | n/a | 0 LIB | 0 LIB |
47111445 | 3 secs ago | metadata | metadata | out | n/a | 0 LIB | 0 LIB |
47111444 | 3 secs ago | metadata | metadata | out | n/a | 0 LIB | 0 LIB |
47111443 | 3 secs ago | metadata | metadata | out | n/a | 0 LIB | 0 LIB |
47111442 | 3 secs ago | metadata | metadata | out | n/a | 0 LIB | 0 LIB |
47111441 | 4 secs ago | metadata | metadata | out | n/a | 0 LIB | 0 LIB |
47111440 | 4 secs ago | metadata | metadata | out | n/a | 0 LIB | 0 LIB |
47111439 | 4 secs ago | metadata | metadata | out | n/a | 0 LIB | 0 LIB |
47111438 | 4 secs ago | metadata | metadata | out | n/a | 0 LIB | 0 LIB |
47111437 | 5 secs ago | metadata | metadata | out | n/a | 0 LIB | 0 LIB |
47,111,452 transactions found