Diem Testnet Blockchain Explorer
Explore Diem blockchain transactions and chain analytics with DiemScan. Developer APIs and useful resources are available on DiemScan.Latest Transactions
TX ID | Expiration Time | Type | From | To | Amount | TX Fee | |
---|---|---|---|---|---|---|---|
47302975 | 1 sec ago | metadata | metadata | out | n/a | 0 LIB | 0 LIB |
47302974 | 2 secs ago | metadata | metadata | out | n/a | 0 LIB | 0 LIB |
47302973 | 2 secs ago | metadata | metadata | out | n/a | 0 LIB | 0 LIB |
47302972 | 2 secs ago | metadata | metadata | out | n/a | 0 LIB | 0 LIB |
47302971 | 2 secs ago | metadata | metadata | out | n/a | 0 LIB | 0 LIB |
47302970 | 3 secs ago | metadata | metadata | out | n/a | 0 LIB | 0 LIB |
47302969 | 3 secs ago | metadata | metadata | out | n/a | 0 LIB | 0 LIB |
47302968 | 3 secs ago | metadata | metadata | out | n/a | 0 LIB | 0 LIB |
47302967 | 4 secs ago | metadata | metadata | out | n/a | 0 LIB | 0 LIB |
47302966 | 4 secs ago | metadata | metadata | out | n/a | 0 LIB | 0 LIB |
47302965 | 4 secs ago | metadata | metadata | out | n/a | 0 LIB | 0 LIB |
47302964 | 4 secs ago | metadata | metadata | out | n/a | 0 LIB | 0 LIB |
47302963 | 5 secs ago | metadata | metadata | out | n/a | 0 LIB | 0 LIB |
47302962 | 5 secs ago | metadata | metadata | out | n/a | 0 LIB | 0 LIB |
47302961 | 5 secs ago | metadata | metadata | out | n/a | 0 LIB | 0 LIB |
47,302,976 transactions found