Diem Testnet Blockchain Explorer
Explore Diem blockchain transactions and chain analytics with DiemScan. Developer APIs and useful resources are available on DiemScan.Latest Transactions
TX ID | Expiration Time | Type | From | To | Amount | TX Fee | |
---|---|---|---|---|---|---|---|
49208074 | 1 sec ago | metadata | metadata | out | n/a | 0 LIB | 0 LIB |
49208073 | 1 sec ago | metadata | metadata | out | n/a | 0 LIB | 0 LIB |
49208072 | 2 secs ago | metadata | metadata | out | n/a | 0 LIB | 0 LIB |
49208071 | 2 secs ago | metadata | metadata | out | n/a | 0 LIB | 0 LIB |
49208070 | 2 secs ago | metadata | metadata | out | n/a | 0 LIB | 0 LIB |
49208069 | 2 secs ago | metadata | metadata | out | n/a | 0 LIB | 0 LIB |
49208068 | 3 secs ago | metadata | metadata | out | n/a | 0 LIB | 0 LIB |
49208067 | 3 secs ago | metadata | metadata | out | n/a | 0 LIB | 0 LIB |
49208066 | 3 secs ago | metadata | metadata | out | n/a | 0 LIB | 0 LIB |
49208065 | 3 secs ago | metadata | metadata | out | n/a | 0 LIB | 0 LIB |
49208064 | 4 secs ago | metadata | metadata | out | n/a | 0 LIB | 0 LIB |
49208063 | 4 secs ago | metadata | metadata | out | n/a | 0 LIB | 0 LIB |
49208062 | 4 secs ago | metadata | metadata | out | n/a | 0 LIB | 0 LIB |
49208061 | 5 secs ago | metadata | metadata | out | n/a | 0 LIB | 0 LIB |
49208060 | 5 secs ago | metadata | metadata | out | n/a | 0 LIB | 0 LIB |
49,208,075 transactions found